We kennen VEM. VEM is een maat voor Netto Energie:
We kunnen het ook berekenen:
| VE waarde(MJ/kg) | |
|---|---|
| Zetmeel | 17.70 |
| Vet | 39.33 |
| NDF | 17.60 |
| RE | 23.63 |
| ROM | 16.73 |
| ROM = rest van suikers, vetzuren, glycerol, oplosbare vezel | |
| @nrc2021 | |
Moet experimenteel vaststeld worden:
Belangrijke concepten:
| Verteerbaarheid | |
|---|---|
| Standaard gemalen | 92 % |
| Fijn gemalen $$(< 1.25\mu m)$$ | 92 % |
| Matig gemalen $$(1.5 - 3.25 \mu m)$$ | 89 % |
| CCM zeer fijn gemalen $$($<2 \mu)$$ | 96 % |
| Maisvlokken | 94 % |
| @nrc2021 | |
| Energiebehoefte per doel | |
| Doel | Energie |
|---|---|
| Groei | 23.4 MJ/kg LW |
| Onderhoud | $$1.51 + 0.405\cdot\textrm{vet}\%$$ |
| Melkproductie | $$1.51 + 0.405\cdot\textrm{vet}\%$$ |
| Kalf | vanaf 200 dagen dracht belangrijk |
| Activiteit | $$1.46\textrm{MJ}/(\textrm{kg LW}\cdot\textrm{km})$$ |
Opbouw DVE:
\(\textrm{DVE} = \textrm{DVBE} + \textrm{DVME} - \textrm{DVFE}\)
\(\textrm{DVME} = 0.75\cdot0.85\cdot\textrm{MREE}\)
\(\textrm{MREE} = 0.15\cdot{FOS}\)
| VEM en DVE behoeftes voor oplopende melkproductie | ||||||||
| Productie |
3.5% vet, 3.03% eiwit
|
3.75% vet, 3.18% eiwit
|
4.00% vet, 3.32% eiwit
|
4.25% vet, 3.45% eiwit
|
||||
|---|---|---|---|---|---|---|---|---|
| VEM | DVE | VEM | DVE | VEM | DVE | VEM | DVE | |
| 1 | 5730 | 160 | 5750 | 160 | 5760 | 170 | 5780 | 170 |
| 2 | 6140 | 200 | 6170 | 210 | 6210 | 210 | 6240 | 220 |
| 3 | 6550 | 250 | 6600 | 250 | 6650 | 260 | 6700 | 270 |
| 4 | 6960 | 290 | 7030 | 300 | 7100 | 310 | 7160 | 320 |
| 5 | 7370 | 340 | 7460 | 350 | 7540 | 360 | 7620 | 370 |
| 6 | 7790 | 380 | 7890 | 390 | 7990 | 410 | 8090 | 420 |
| 7 | 8200 | 420 | 8320 | 440 | 8440 | 450 | 8560 | 470 |
| 8 | 8620 | 470 | 8760 | 490 | 8890 | 500 | 9020 | 520 |
| 9 | 9040 | 510 | 9190 | 530 | 9340 | 550 | 9490 | 570 |
| 10 | 9460 | 560 | 9630 | 580 | 9800 | 600 | 9970 | 620 |
| 12 | 10300 | 650 | 10500 | 680 | 10710 | 710 | 10910 | 730 |
| 14 | 11140 | 750 | 11390 | 780 | 11630 | 810 | 11870 | 840 |
| 16 | 11990 | 840 | 12280 | 880 | 12550 | 920 | 12830 | 950 |
| 18 | 12850 | 940 | 13170 | 980 | 13480 | 1020 | 13790 | 1060 |
| 20 | 13710 | 1040 | 14070 | 1090 | 14420 | 1130 | 14760 | 1180 |
| 22 | 14580 | 1140 | 14970 | 1190 | 15360 | 1240 | 15740 | 1290 |
| 24 | 15450 | 1240 | 15880 | 1300 | 16310 | 1360 | 16730 | 1410 |
| 26 | 16330 | 1340 | 16800 | 1410 | 17260 | 1470 | 17720 | 1530 |
| 28 | 17210 | 1440 | 17720 | 1520 | 18220 | 1590 | 18720 | 1650 |
| 30 | 18090 | 1550 | 18640 | 1630 | 19180 | 1700 | 19720 | 1770 |
| 32 | 18980 | 1660 | 19570 | 1740 | 20160 | 1820 | 20730 | 1900 |
| 34 | 19880 | 1760 | 20510 | 1860 | 21130 | 1940 | 21750 | 2030 |
| 36 | 20780 | 1870 | 21450 | 1970 | 22110 | 2070 | 22770 | 2150 |
| 38 | 21690 | 1990 | 22400 | 2090 | 23100 | 2190 | 23800 | 2280 |
| 40 | 22600 | 2100 | 23350 | 2210 | 24100 | 2320 | 24830 | 2420 |
| 42 | 23520 | 2210 | 24310 | 2330 | 25100 | 2440 | 25870 | 2550 |
| 44 | 24440 | 2330 | 25270 | 2450 | 26100 | 2570 | 26920 | 2690 |
| 46 | 25360 | 2440 | 26240 | 2580 | 27110 | 2710 | 27970 | 2830 |
| 48 | 26290 | 2560 | 27220 | 2700 | 28130 | 2840 | NA | NA |
| 50 | 27230 | 2680 | 28200 | 2830 | 29150 | 2970 | NA | NA |
Bron: [1]
Voer dieren naar behoefte:
We spreken over Darm Verteerbaar Eiwit, DVE
## [1] 128.2544
## [1] 2834.287
## [1] 2962.542
## [1] 1414.35
## [1] 1542.604
Bron: [1]
Bron: [2]
Belangrijkste punt: verbeter kuilgras
| Kenmerk | basis | Sara1 | Sara2 |
|---|---|---|---|
| LPS | 14692.00 | 131209.0 | 168285.00 |
| Methylalanine | 37.30 | 37.3 | 46.00 |
| Putrescine | 14.00 | 32.2 | 30.70 |
| Cadaverine | 15.90 | 24.2 | 24.30 |
| Histamine | 2.03 | 13.0 | 5.19 |
| Invloed kneuzen en drogen op kwaliteit Sainfoin. | |||||||
| Kenmerk | 0 |
Ongekneusd
|
71 |
Gekneusd
|
25 | ||
|---|---|---|---|---|---|---|---|
| 25 | 77 | 5 | 29 | ||||
| Droogtijd | 0.0 | 25.0 | 77.0 | 71.0 | 5.0 | 29.0 | 25.0 |
| DS (g/kg DS) | 123.0 | 215.0 | 442.0 | 323.0 | 221.0 | 435.0 | 322.0 |
| pH | 6.0 | 6.2 | 6.4 | 6.2 | 6.3 | 6.1 | 6.0 |
| WSC (g/kg DS) | 92.0 | 80.0 | 72.0 | 73.0 | 84.0 | 81.0 | 80.0 |
| BC (meq/kg DS_ | 360.0 | 326.0 | 349.0 | 351.0 | 268.0 | 197.0 | 275.0 |
| TN (g /kg DM) | 28.0 | 29.0 | 27.0 | 30.0 | 24.0 | 24.0 | 24.0 |
| NH3-N (g/kg TN) | 5.0 | 27.0 | 39.0 | 37.0 | 8.0 | 19.0 | 19.0 |
| NPN (g/kg TN) | 122.0 | 279.0 | 416.0 | 349.0 | 158.0 | 202.0 | 193.0 |
| Total AA (mol/kg N) | 39.6 | 39.2 | 37.4 | 39.4 | 37.9 | 38.4 | 38.1 |
| Free AA (mol/kg N) | 2.4 | 10.8 | 12.9 | 11.5 | 4.6 | 7.2 | 6.7 |
Snelheid van drogen wordt beïnvloed door:
Kneuzen en schudden
| Invloed van kneuzen en schudden op droogsnelheid. | ||||
| Kenmerk |
Droogsnelheid
|
% van controle
|
||
|---|---|---|---|---|
| Ongeschud | Geschud | Ongeschud | Geschud | |
| Luzerne | ||||
| Control | 0.124a | 0.131a | 100 | 106 |
| Rubber rolls | 0.152bc | 0.176b | 123 | 142 |
| Steel flails | 0.160cd | 0.184b | 129 | 148 |
| Plastic V-flails | 0.169d | 0.182b | 136 | 147 |
| Control | 0.141a | 0.195a | 100 | 138 |
| Rubber rolls | 0.175b | 0.226b | 124 | 160 |
| Steel flails | 0.172b | 0.221b | 122 | 157 |
| Plastic V-flails | 0.147a | 0.218b | 104 | 155 |
| Control | 0.131a | 0.139a | 100 | 106 |
| Rubber rolls | 0.140b | 0.186b | 107 | 142 |
| Steel flails | 0.160c | 0.188b | 122 | 144 |
| Plastic V-flails | 0.135b | 0.133a | 103 | 102 |
| Gras | ||||
| Control | 0.042a | 0.045a | 100 | 107 |
| Rubber rolls | 0.043a | 0.053b | 102 | 126 |
| Steel flails | 0.051b | 0.062d | 121 | 148 |
| Plastic V-flails | 0.044a | 0.057c | 105 | 136 |
| Control | 0.064a | 0.072a | 100 | 113 |
| Rubber rolls | 0.081b | 0.109b | 127 | 170 |
| Steel flails | 0.113c | 0.121c | 177 | 189 |
| Plastic V-flails | 0.112c | 0.113b | 175 | 177 |
| Control | 0.228a | 0.268a | 100 | 118 |
| Rubber rolls | 0.284b | 0.349c | 125 | 153 |
| Steel flails | 0.284b | 0.323b | 125 | 142 |
| Plastic V-flails | 0.231a | 0.311b | 101 | 136 |
| letters geven significante verschillen aan. | ||||
Moment van schudden maakt echter ook uit:
En droogte van ondergrond ook
Vitamine D gehalte in gras neemt toe tijdens de veldperiode:
| Invloed van tijd en weer op Vit D3 gehalte in grassen. | |
| Tijd | IE/gram |
|---|---|
| Spaanse Dravik, gemaaid 11-7-1951 11:00 | |
| 1:30 p.m. 6/21 | 0.10 |
| 1:30 p.m. 6/22 | 0.87 |
| Noon 6/24 | 0.52 |
| Luzerne, gemaaid 21-6-1951 13:30 | |
| 1:30 p.m. 6/21 | 0.25 |
| 1:30 p.m. 6/22 | 0.82 |
| Noon 6/24 | 0.36 |
| 2e S. Luzerne, gemaaid 15/8-1950 7:00 | |
| 7 a.m. 8/15 | 0.07 |
| 11 a.m. 8/16 | 0.28 |
| 4 p.m. 8/17 | 1.00 |
| Spaanse Dravik en Luzerne, gemaaid 28/6/1950 7:00 | |
| 7 a.m. 6/28 | 0.11 |
| 7 p.m. 6/28 | 0.20 |
| 12 noon 6/29 | 1.00 |
| 10 a.m. 6/30 | 1.60 |
| 5 p.m. 7/11 | 0.42 |
| 1 p.m. 7/13 | 1.19 |
| 5 p.m. 7/13 | 2.78 |
Verliezen gaan na het inkuilen door tot pH stabiel (laag) is. pH van kuil daalt als er melkzuur wordt gevormd. Dat wordt pas gevormd als zuurstof in kuil op is.
| Untreated.herbage | Inoculated.herbage | Acidified.herbage | |
|---|---|---|---|
| pH | 3.66a | 3.43c | 3.52b |
| DM, g/kg of FM | 177.7a | 180.0a | 181.7a |
| Lactic acid, g/kg of DM | 103.56a | 135.75a | 93.85a |
| Acetic acid, g/kg of DM | 28.40a | 14.14b | NDc |
| Lactic acid:acetic acid | 3.85b | 9.14a | NDc |
| Total N, g/kg of DM | 19.18ab | 18.07bc | 19.69a |
| Ammonia N, g/kg of total N | 54.38a | 18.45b | 54.73a |
| RUBISCO, % of herbage RUBISCO | 51b | 62a | 53ab |
| letters geven significante verschillen aan | |||
| Invloed van techniek en aanrijden op silagekwaliteit. | ||||||
| Lactic.acid.(g/kg) | pH | NH3-N.(g/kg.N) | Butyric.acid.(g/kg) | Ethanol.(g/kg) | Clostridia.spores.(log.CFU/g) | |
|---|---|---|---|---|---|---|
| PC 4 cm | ||||||
| Low | 25 | 4.1 | 114 | 0 | 1 | 3.4 |
| High | 26 | 4.0 | 115 | 0 | 1 | 4.2 |
| FW 4 cm | ||||||
| Low | 10 | 6.0 | 295 | 7 | 1 | 6.3 |
| High | 18 | 5.1 | 188 | 9 | 3 | 6.2 |
| FW 26 cm | ||||||
| Low | 10 | 5.8 | 227 | 6 | 1 | 6.7 |
| High | 18 | 5.1 | 182 | 8 | 1 | 6.8 |
| Eigenschappen van folie in onderzoek. | ||
| OB | PE | |
|---|---|---|
| Nominal thickness | 45 | 180 |
| Measured thickness | 44.1 ± 0.81 | 176.2 ± 3.92 |
| Oxygen permeability | 39.4 ± 1.62 | 1,565.0 ± 29 |
| Puncture resistance | 7.5 ± 1.34 | 5.2 ± 0.42 |
| MD Elmendorf tear, g | 446.7 ± 43 | 284.1 ± 43 |
| CD Elmendorf tear, g | 1,104 ± 119 | 2,082.1 ± 50.3 |
| Microbiële en fermentatieeigenschappen van kuilen. | |||||||
| CCOR | OB50 | OB100 | OB150 | ST50 | ST100 | ST150 | |
|---|---|---|---|---|---|---|---|
| DM (oven), % | 35.00 | 35.20 | 35.20 | 34.80 | 37.80 | 36.30 | 36.70 |
| DM (corr), % | 35.70 | 36.00 | 35.90 | 35.80 | 38.90 | 38.40 | 38.80 |
| pH | 3.77 | 3.94 | 3.86 | 3.88 | 4.41 | 4.36 | 4.23 |
| NH3-N, % of total N | 5.60 | 5.40 | 5.40 | 5.20 | 6.20 | 6.30 | 6.40 |
| Lactate, % of DM | 7.80 | 6.90 | 6.00 | 6.10 | 4.60 | 5.50 | 5.50 |
| Acetate, % of DM | 0.95 | 0.85 | 0.74 | 1.18 | 0.63 | 0.63 | 0.64 |
| Propionate, % of DM | 0.65 | 0.42 | 0.37 | 0.49 | 0.47 | 0.46 | 0.42 |
| Butyrate, % of DM | 0.07 | 0.18 | 0.19 | 0.08 | 0.43 | 0.36 | 0.22 |
| Ethanol, % of DM | 0.27 | 0.34 | 0.66 | 0.61 | 0.89 | 0.69 | 0.84 |
| Yeasts, cfu/g | 0.10 | 4.72 | 3.92 | 3.94 | 6.42 | 5.11 | 4.75 |
| Molds, cfu/g | 0.10 | 0.10 | 0.10 | 0.10 | 2.61 | 2.44 | 2.18 |
| Voederwaarde op verschillende plekken in kuilen. | |||||||
| CCOR | OB50 | OB100 | OB150 | ST50 | ST100 | ST150 | |
|---|---|---|---|---|---|---|---|
| Ash, % of DM | 3.20 | 3.40 | 3.50 | 3.40 | 3.60 | 3.60 | 3.70 |
| CP, % of DM | 8.20 | 8.20 | 8.90 | 8.50 | 9.00 | 8.90 | 9.30 |
| Starch, % of DM | 36.50 | 34.50 | 34.00 | 35.40 | 30.40 | 30.10 | 33.10 |
| NDF, % of DM | 42.50 | 44.90 | 43.90 | 44.80 | 46.60 | 45.80 | 46.50 |
| NDF digestibility, % of NDF | 47.10 | 49.30 | 46.80 | 46.50 | 46.30 | 45.80 | 47.80 |
| IVDMD, % | 70.60 | 69.30 | 69.30 | 67.80 | 66.20 | 66.00 | 65.90 |
| TDN-1x, % | 64.30 | 63.50 | 63.50 | 63.10 | 60.20 | 61.50 | 61.30 |
| NE L-3x, Mcal/kg of DM | 1.42 | 1.38 | 1.41 | 1.39 | 1.31 | 1.33 | 1.34 |
| Milk, kg/t of DM | 1294.00 | 1255.10 | 1265.10 | 1254.80 | 1152.10 | 1188.20 | 1193.10 |
| DM loss, % | 5.14 | 5.07 | 4.91 | 7.69 | 9.86 | 10.90 | 7.69 |
| Eigenschappen van kuilen ingekuild met drie verschillende inkuilmiddelen over de tijd. | |||||||||
|
January
|
Lactsil |
April
|
Lactsil |
August
|
Lactsil | ||||
|---|---|---|---|---|---|---|---|---|---|
| Control | Lactisil Fresh | Control | Lactisil Fresh | Control | Lactisil Fresh | ||||
| DM content, % | 35.90 | 35.20 | 36.70 | 36.20 | 35.50 | 36.30 | 36.70 | 35.90 | 37.20 |
| Silage pH | 3.81 | 3.97 | 3.82 | 3.90 | 4.19 | 3.94 | 3.80 | 4.05 | 3.79 |
| l-Lactic acid | 26.40 | 19.00 | 26.40 | 30.10 | 14.60 | 29.20 | 27.80 | 14.50 | 29.00 |
| dl-Lactic acid | 48.70 | 36.10 | 47.90 | 56.20 | 32.40 | 55.70 | 56.20 | 31.50 | 55.50 |
| Acetic acid | 15.50 | 25.40 | 13.90 | 15.50 | 34.50 | 14.10 | 17.10 | 36.50 | 15.30 |
| Propionic acid | 0.16 | 0.67 | 0.09 | 0.08 | 1.74 | 0.09 | 0.27 | 2.33 | 0.10 |
| Butyric acid | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 | 0.03 | 0.06 |
| Ethanol | 10.90 | 9.00 | 7.90 | 9.40 | 9.90 | 10.00 | 9.60 | 10.30 | 11.20 |
| Propanol | 0.72 | 2.43 | 0.44 | 0.62 | 4.94 | 0.60 | 2.02 | 7.16 | 0.61 |
| Propyl acetate | 0.33 | 1.51 | 0.12 | 0.26 | 3.83 | 0.22 | 0.96 | 5.05 | 0.24 |
| 2-Butanol | 0.00 | 0.09 | 0.01 | 0.01 | 0.10 | 0.01 | 0.04 | 0.15 | 0.02 |
| Propylene glycol | 1.35 | 8.47 | 1.36 | 1.29 | 8.20 | 0.97 | 0.98 | 8.20 | 1.40 |
| Ammonia | 0.62 | 0.70 | 0.62 | 0.84 | 1.07 | 0.90 | 0.94 | 1.13 | 0.95 |
| Alanine | 3.13 | 3.67 | 2.98 | 3.50 | 4.54 | 3.58 | 3.87 | 4.71 | 3.55 |
| Glycine | 1.08 | 1.31 | 1.11 | 1.19 | 1.49 | 1.23 | 1.23 | 1.64 | 1.23 |
| Isoleucine | 0.92 | 0.91 | 0.89 | 0.98 | 1.18 | 1.00 | 1.07 | 1.33 | 1.06 |
| Leucine | 2.69 | 2.88 | 2.71 | 3.11 | 3.73 | 3.23 | 3.43 | 4.13 | 3.51 |
| Proline | 1.89 | 1.96 | 1.91 | 2.22 | 2.52 | 2.21 | 2.40 | 2.95 | 2.47 |
| Valine | 1.30 | 1.45 | 1.28 | 1.41 | 1.78 | 1.45 | 1.50 | 1.94 | 1.51 |
| Glucose | 1.98 | 0.46 | 1.27 | 2.92 | 0.57 | 2.52 | 2.82 | 0.71 | 3.77 |
| Benzoic acid | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 |
| LAB2 | 7.08 | 7.39 | 7.05 | 7.16 | 8.39 | 7.21 | 7.10 | 7.80 | 6.69 |
| Yeast | 6.45 | 4.91 | 6.27 | 6.09 | 5.43 | 6.24 | 4.97 | 3.34 | 5.00 |
| Molds | 3.44 | 3.00 | 3.78 | 4.09 | 3.64 | 3.01 | 3.17 | 3.35 | |
| Silage temperature in bunker, °C | 18.30 | 18.80 | 17.80 | 15.00 | 16.80 | 15.20 | 16.90 | 18.60 | 17.60 |
| Aerobic stability, h | 39.00 | 88.00 | 37.00 | 36.00 | 53.00 | 33.00 | 37.00 | 100.00 | 43.00 |
| Deoxynivalenol | 592.00 | 653.00 | 532.00 | 714.00 | 634.00 | 574.00 | 503.00 | 631.00 | 553.00 |
| Nivalenol | 177.00 | 303.00 | 254.00 | 227.00 | 297.00 | 338.00 | 268.00 | 187.00 | 270.00 |
| Zearalenone | 15.00 | 43.00 | 42.00 | 52.00 | 25.00 | 58.00 | 35.00 | 57.00 | 90.00 |
| Eigenschappen van uitgangsmateriaal. | ||||||||
| Feedstuff | Alfalfa.1 | Alfalfa.2 | Rough.blue-grass | Red.clover | Cocks.foot | Creeping.soft.grass | Peren..rye.grass.1 | Peren..rye.grass.2 |
|---|---|---|---|---|---|---|---|---|
| Treatment with clostridia cfu/g FM | 255.0 | 188.0 | 205.0 | 186.0 | 191.0 | 208.0 | 201.0 | 181.0 |
| Crude protein (g/kg DM) | 16.0 | 23.5 | 18.4 | 18.5 | 19.1 | 16.8 | 15.8 | 16.9 |
| Sugar (g/kg DM) | 3.4 | 4.3 | 4.3 | 12.6 | 0.5 | 5.4 | 11.8 | 10.7 |
| Buffering capacity | 5.5 | 7.9 | 5.3 | 4.4 | 5.3 | 5.0 | 6.0 | 7.2 |
| Sugar/buffer. capacity | 0.6 | 0.5 | 0.8 | 2.9 | 0.1 | 1.1 | 2.0 | 1.5 |
| NO3 (g/kg) | 0.4 | 15.0 | 18.4 | 11.2 | 4.3 | 10.4 | 0.4 | 0.2 |
| Epiphytic LAB (log cfu/g) | NA | 4.0 | 4.7 | 5.9 | 4.8 | 6.4 | 4.9 | 5.0 |
hier filmpjes van gras + maismengsel – – – – 
Rode klaver bevat een enzym dat proteolyse remt:
| Invloed van toenemend aandeel rode klaver in luzernekuil. | |||||
| R0 | R30 | R50 | R70 | R100 | |
|---|---|---|---|---|---|
| pH | 4.48 | 4.37 | 4.29 | 4.46 | 4.20 |
| Lactic acid, % of DM | 6.34 | 7.12 | 7.77 | 7.66 | 8.76 |
| Acetic acid, % of DM | 1.14 | 1.11 | 1.03 | 1.08 | 1.14 |
| Lactic acid/acetic acid | 5.61 | 6.58 | 7.68 | 7.11 | 7.66 |
| Propionic acid, % of DM | 0.03 | 0.02 | 0.00 | 0.03 | 0.06 |
| Butyric acid, % of DM | 0.14 | 0.16 | 0.13 | 0.19 | 0.15 |
| TN, % of DM | 2.94 | 2.79 | 2.83 | 2.74 | 2.61 |
| NPN, % of TN | 48.10 | 44.10 | 41.00 | 38.40 | 35.40 |
| Peptide-N, % of TN | 26.10 | 22.80 | 21.00 | 17.00 | 20.50 |
| FAA-N, % of TN | 14.70 | 15.20 | 14.60 | 14.40 | 10.50 |
| NH3-N, % of TN | 7.32 | 6.06 | 5.40 | 7.04 | 4.40 |
| PA2, % of TN | 43.40 | 40.70 | 40.40 | 35.50 | 36.60 |
| PB1, % of TN | 27.00 | 29.90 | 29.70 | 30.20 | 36.60 |
| PB2, % of TN | 7.52 | 7.65 | 8.32 | 7.42 | 10.01 |
| PC, % of TN | 14.80 | 15.60 | 16.20 | 19.90 | 21.60 |
Aanwijzingen:
zie ook (https://www.dairyherd.com/news/hog-production/get-lame-stay-lame)
Strooisel moet droog en schoon zijn. Liefst geen substraat voor broei bevatten: